Forward calls and track record
Forward calls. Forward calls are the site's opinion, generated with AI from public data. They are not investment advice or a recommendation to buy or sell any security. Markets are unpredictable and calls are often wrong; see our track record. Do your own research or consult a licensed adviser.
Every forward call MarketMoves has published, open and closed. Calls are never edited or deleted; a revision is a new call that supersedes the old one. Closed calls are scored in code against the realised move over their horizon.
Hit rate
- By horizon: no closed calls yet
- By confidence: no closed calls yet
All calls
| Made on | Call | View | Direction | Horizon | Confidence | Result |
|---|---|---|---|---|---|---|
| 2026-11-04 | C-2026-11-04-us-equity | Value keeps beating growth over the next month. | outperform | 1M | medium | open |
| 2026-11-04 | C-2026-11-04-themes | Semis keep underperforming the S&P 500 over the next month. | underperform | 1M | medium | open |
| 2026-11-04 | C-2026-11-04-sectors | Tech keeps underperforming defensives over the next month. | underperform | 1M | medium | open |
| 2026-11-04 | C-2026-11-04-rates | Long yields drift lower over the next month. | down | 1M | low | open |
| 2026-11-04 | C-2026-11-04-foreign | Emerging markets keep underperforming the US over the next month. | underperform | 1M | low | open |
| 2026-11-04 | C-2026-11-04-credit | High yield keeps trailing investment grade over the next month. | underperform | 1M | low | open |
| 2026-11-04 | C-2026-11-04-commodity | Brent keeps falling over the next week. | down | 1W | low | open |
| 2026-11-04 | C-2026-11-04-ai-leaders | The AI platforms keep trailing the market over the next month; the election bounce fades. | underperform | 1M | low | open |
Not investment advice. MarketMoves describes past market data and reported news for general information. Figures can be delayed or wrong; check the original source before relying on them.